<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Microsoft&#8217;s Office coup in Sweden</title>
	<atom:link href="http://log.openxp.net/2007/08/29/microsofts-office-coup-in-sweden/feed/" rel="self" type="application/rss+xml" />
	<link>http://log.openxp.net/2007/08/29/microsofts-office-coup-in-sweden/</link>
	<description>Where Linux and standards meet patents and Internets.</description>
	<lastBuildDate>Wed, 13 Jan 2010 11:57:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The Wraith</title>
		<link>http://log.openxp.net/2007/08/29/microsofts-office-coup-in-sweden/#comment-5</link>
		<dc:creator><![CDATA[The Wraith]]></dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://vuorio.wordpress.com/2007/08/29/microsofts-office-coup-in-sweden/#comment-5</guid>
		<description><![CDATA[Allthough they wouldn&#039;t be binding there is a lot of precedent within ISO standardization that as many comments as possible will be adressed in ballot resolution.&lt;br/&gt;&lt;br/&gt;OASIS created a v1.0 second edition for OpenDocument just from comments  that were gathered from yes with comments votes during the ballot resolution phase. &lt;br/&gt;&lt;br/&gt;Allthough it might not be binding comments that contribute to a better specification will always be welcomed. It would be a waste to throw that away.]]></description>
		<content:encoded><![CDATA[<p>Allthough they wouldn&#8217;t be binding there is a lot of precedent within ISO standardization that as many comments as possible will be adressed in ballot resolution.</p>
<p>OASIS created a v1.0 second edition for OpenDocument just from comments  that were gathered from yes with comments votes during the ballot resolution phase. </p>
<p>Allthough it might not be binding comments that contribute to a better specification will always be welcomed. It would be a waste to throw that away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Vuorio</title>
		<link>http://log.openxp.net/2007/08/29/microsofts-office-coup-in-sweden/#comment-4</link>
		<dc:creator><![CDATA[David Vuorio]]></dc:creator>
		<pubDate>Wed, 29 Aug 2007 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://vuorio.wordpress.com/2007/08/29/microsofts-office-coup-in-sweden/#comment-4</guid>
		<description><![CDATA[I meant: &quot;Yes with technical comments&quot; is IMO an artificial construct. But also, while comments can be appended to a yes vote, they wouldn&#039;t be binding.]]></description>
		<content:encoded><![CDATA[<p>I meant: &#8220;Yes with technical comments&#8221; is IMO an artificial construct. But also, while comments can be appended to a yes vote, they wouldn&#8217;t be binding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Vuorio</title>
		<link>http://log.openxp.net/2007/08/29/microsofts-office-coup-in-sweden/#comment-3</link>
		<dc:creator><![CDATA[David Vuorio]]></dc:creator>
		<pubDate>Wed, 29 Aug 2007 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://vuorio.wordpress.com/2007/08/29/microsofts-office-coup-in-sweden/#comment-3</guid>
		<description><![CDATA[The vote would have been 6-6 with IBM, which would give the chairman an extra vote. Also, there were many factors that would have meant people could have switched to a NO.&lt;br/&gt;&lt;br/&gt;&quot;Yes with comments&quot; is IMO an artificial construct. Anyhow, I recall that a vast majority voted yes without comments. The question of submitting comments was never discussed.]]></description>
		<content:encoded><![CDATA[<p>The vote would have been 6-6 with IBM, which would give the chairman an extra vote. Also, there were many factors that would have meant people could have switched to a NO.</p>
<p>&#8220;Yes with comments&#8221; is IMO an artificial construct. Anyhow, I recall that a vast majority voted yes without comments. The question of submitting comments was never discussed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wraith</title>
		<link>http://log.openxp.net/2007/08/29/microsofts-office-coup-in-sweden/#comment-2</link>
		<dc:creator><![CDATA[The Wraith]]></dc:creator>
		<pubDate>Wed, 29 Aug 2007 13:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://vuorio.wordpress.com/2007/08/29/microsofts-office-coup-in-sweden/#comment-2</guid>
		<description><![CDATA[So the &#039;old&#039; NO vote was actually losing anyways ? 6-5 &lt;br/&gt; &lt;br/&gt;(and 9 august does not seem very old to me btw)&lt;br/&gt;&lt;br/&gt;What is missing from the blog is whether the approval vote is with comments or without as a lot of the approval votes by other coutries is still acompanied by the comments]]></description>
		<content:encoded><![CDATA[<p>So the &#8216;old&#8217; NO vote was actually losing anyways ? 6-5 </p>
<p>(and 9 august does not seem very old to me btw)</p>
<p>What is missing from the blog is whether the approval vote is with comments or without as a lot of the approval votes by other coutries is still acompanied by the comments</p>
]]></content:encoded>
	</item>
</channel>
</rss>

